New 2020 brochure out now! Request your FREE copy here.
Tel: +44 (0) 191 377 7346 | Email: international@pchenderson.com
Securefold Ultra possesses all of the features and benefits of Securefold but has been expertly designed to provide an additional level of security. The system incorporates a number of enhanced components to make it one of the most secure bi-folding hardware systems on the market. It has been tested to both PAS 24 (UK )and BS EN 1627 RC2 (European) security standards.
Designed and manufactured in the UK, this unique and robust system has been extensively tested for weather and corrosion resistance. It is made from marine grade stainless steel and is available in four finishes, giving you peace of mind and a stunning finish.
Securefold Ultra also includes the addition of R-Loc – a clever ratchet system that enables installers to easily raise or lower a door, eliminating the process of locking the hanger in place with a grub screw.
Alternatively, order direct on: 0191 377 7345 or Contact Us
Max. Door Weight | Max. Door Height | Max. Door Width | Door Thickness | Door Material | Application |
---|---|---|---|---|---|
100kg | 3300mm | 1000mm | 48-68mm | Wood/Aluminium | Exterior |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
AQ21 Frame Seal | Frame perimeter seal available in brown or white. Price per meter. | add to basket | |||
AQ63B Door Seal | Brown door perimeter seal. Price per meter. | add to basket | |||
BS Track Brush Seal | Track Brush Seal. Two types available; 120 track seal or 180/250 track seal. Price per meter. | add to basket | |||
Fantom Magnetic Door Stop | Innovative magnetic doorstop solution for swing doors and sliding doors | add to basket | |||
SF10 Securefold Handle | Stainless steel handle for folding doors 118mm (H) x 16mm (W) x 45mm (D). Available in satin, gold, black and chrome. | add to basket | |||
TBCS Twinbolt Routing Cover Strip | Routing cover strip for use with Twinbolt - available in black, white or brown. Price is per meter. | add to basket | |||
TWINHAN/S – Twinbolt Handle | Handle kit for use with Twinbolt, complete with escutheon plate | £46.25 ex. VAT | add to basket | ||
Spares | |||||
250 Anodised Aluminium Track | 250 Anodised Aluminium Track. Available in 2000, 2500, 3000, 3500, 4000, 5000 and 6000mm lengths. | add to basket | |||
94P Polypropylene Channel | Polypropylene channel in black, available in 2000, 2500, 3000, 3500, 4000, 5000 and 6000mm lengths | add to basket | |||
94SC Aluminium Support Channel | Aluminium support channel (to be used in conjunction with 94P channel) available in 2000, 3000, 4000 and 6000mm lengths | add to basket | |||
SF3 Securefold Hinge Handle Set | Available in four stunning colour choices - satin, chrome, gold and black | add to basket | |||
SF7 Securefold Hinge Handle Set Offset Outward Opening | add to basket | ||||
SF8 Securefold 100 End Hanger Meeting Kit – Mortice | Available in a choice of four stunning colour choices - sating, chrome, gold and black | add to basket | |||
SFU1 Securefold Ultra Pivot Assembly – Mortice | Available in chrome, satin gold or black | add to basket | |||
SFU2 Securefold Ultra End Hanger Set – Mortice | Available in right hand and left hand versions as well as a choice of four stunning colour choices - chrome, satin, gold or black | add to basket | |||
SFU4 Securefold Ultra Intermediate Hanger Set | In a choice of four stunning colour choices - chrome, satin, gold or black | add to basket | |||
SFU9 Securefold Ultra Intermediate Pivot Hinge – Mortice (100kg) | Available in a choice of four stunning colour choices - chrome, satin, gold and black | add to basket |
There are no questions yet. Be the first to ask a question about this product.
Document | Name | File Size | |
---|---|---|---|
![]() |
P C Henderson Securefold Brochure | 6.89mb | Download |
![]() |
Securefold Ultra Datasheet | 922.71kb | Download |
![]() |
Securefold R Loc Ultra Fitting Instructions | 8.40mb | Download |
Description | DWG | DXF | |
---|---|---|---|
Track |
|||
250 | ![]() |
![]() |
![]() |
Pivot |
|||
SFU1 | ![]() |
![]() |
![]() |
Hangers |
|||
SFU2L - Endhanger Set Left | ![]() |
![]() |
![]() |
SFU2R - Endhanger Set Right | ![]() |
![]() |
![]() |
SFU4 - Hanger Set | ![]() |
![]() |
![]() |
SF8 | ![]() |
![]() |
![]() |
Hinges |
|||
SF3 | ![]() |
![]() |
![]() |
SF7 | ![]() |
![]() |
![]() |
SFU9 - Pivot Hinge | ![]() |
![]() |
![]() |
Channel |
|||
94SC - Support Channel | ![]() |
![]() |
![]() |
Seals |
|||
AQ21 | ![]() |
![]() |
![]() |
AQ63 | ![]() |
![]() |
![]() |