New 2020 brochure out now! Request your FREE copy here.
Tel: +44 (0) 191 377 7346 | Email: international@pchenderson.com
Tangent Round the Corner is a robust top hung door system for round the corner residential, commercial or light industrial wooden or metal doors. The doors may be panelled, flushed or glazed and can weigh up to 35kg, 55kg or 70kg each. The system is particularly suited where a bunched unit of parked panels would be impractical.
Only 3 to 5 panels should be hinged in 1 unit, but any number of units may be used to suit panels from a minimum width of 711mm to a maximum of 900mm.
Alternatively, order direct on: 0191 377 7345 or Contact Us
Product | Max. Door Width | Max. Door Height | Door Thickness Range | Max. Door Weight | Door Material | Application |
---|---|---|---|---|---|---|
Tangent RTC 290 | 900mm | 2400mm | 35 - 50mm | 35kg | Wood/Metal | Exterior |
Tangent RTC 301 | 900mm | 3300mm | 45 - 55mm | 55kg | Wood/Metal | Exterior |
Tangent RTC 301H | 900mm | 3600mm | 45 - 55mm | 70kg | Wood/Metal | Exterior |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | add to basket | |||
413 Flush Pull | Heavy duty zinc plated cast iron flush pull | add to basket | |||
414 Rectangular Flush Pull | Rectangular flush pull for sliding doors. | add to basket | |||
463 Bow Handle | Zinc plated cast iron. 159 x 46mm. | add to basket | |||
464 Bow Handle | Bow Handle, 261mm x 62mm | add to basket | |||
65 Backflap Hinge | Hinge for use with Tangent 290 and 301 Round-the-Corner systems. | add to basket | |||
994R/89 Roller Guide Bolt | To be used in conjunction with the type 89 Steel Guide Channel to secure doors from the inside. Roller diameter 16mm. | add to basket | |||
994R/97 Roller Guide Bolt | To be used in conjunction with the type 97 Steel Guide Channel to secure doors from the inside. Roller diameter 19mm. | add to basket | |||
994X Bolt Offset | Galvanised offset shoot bolt. Length - 380mm. | add to basket | |||
Spares | |||||
1A/290 Face Fixed Bracket | 1A/290 Face Fix Bracket in aluminium. | add to basket | |||
1A/301 Face Fixed Bracket | 1A/301 Face Fix Bracket in aluminium. | add to basket | |||
1AX/290 Face Fixed Jointing Bracket | 1AX/290 Face Fix Jointing Bracket in aluminium. Used to join two lengths of the 290 track. | add to basket | |||
1AX/301 Face Fixed Jointing Bracket | 1AX/301 Face Fix Jointing Bracket in aluminium. Used to join two lengths of the 301 track. | add to basket | |||
290 Galvanised Steel Track | 290 Galvanised Steel Track available in 2000mm, 2500mm, 3000mm, 4000mm, 5000mm and 6000mm lengths. | add to basket | |||
301 Galvanised Steel Track | 301 Galvanised Steel Track available in 2000mm, 2500mm, 3000mm, 4000mm, 5000mm and 6000mm lengths. Made from 2mm thick material. | add to basket | |||
4RX/301TS Soffit-Fixed Steel Jointing Bracket | 4RX/301TS Soffit-Fixed Steel Jointing Bracket for joining two lengths of 301 track. | add to basket | |||
600B Tangent 301 Track Curve | 600B Tangent 301 Track Curve. Galvanised steel, radius 581mm. | add to basket | |||
600K Tangent 290 Track Curve | 600K Tangent 290 Track Curve. Galvanised steel, radius 581mm. | add to basket | |||
62A Tangent 301 Intermediate Hanger | 62A Tangent 301 Intermediate Hanger for use between door leaves. | add to basket | |||
62K Tangent 290 Intermediate Hanger | 62K Tangent Intermediate Hanger for use between door leaves. | add to basket | |||
63A Tangent 301 End Hanger | 63A Tangent 301 End Hanger for use on end door. | add to basket | |||
63K Tangent 290 End Hanger | 63K Tangent 290 End Hanger for use on end door. | add to basket | |||
67/89 Tangent 290 Intermediate Guide | 67/89 Tangent Intermediate Guide for use between door leaves and in conjunction with type 89 Steel Guide Channel. Roller diameter 16mm. | add to basket | |||
67/97 Tangent 301 Intermediate Guide | 67/97 Tangent Intermediate Guide for use between door leaves in conjunction with 97 Steel Guide Channel. Roller diameter (19mm). | add to basket | |||
68/89 Tangent 290 End Guide | 68/89 Tangent End Guide for use with 89 Steel Guide Channel. Roller diameter 16mm. | add to basket | |||
68/97 Tangent 301 End Guide | 68/97 Tangent End Guide for use with 97 Steel Guide Channel. Roller diameter 19mm. | add to basket | |||
89 Steel Guide Channel | 89 Steel Guide Channel available in 2000mm, 2500mm, 3000mm and 4000mm lengths. Galvanised steel. Dimensions: 24mm (W) x 25mm (H). | add to basket | |||
97 Steel Guide Channel | 97 Steel Guide Channel, available in 2000mm, 2500mm, 3000mm, 4000mm and 6000mm lengths. Galvanised steel. Dimensions: 27mm (W) x 38mm (H). | add to basket |
There are no questions yet. Be the first to ask a question about this product.
Document | Name | File Size | |
---|---|---|---|
![]() |
Tangent 290 Round the Corner Datasheet | 1.05mb | Download |
![]() |
Tangent 301 Round the Corner Datasheet | 1.06mb | Download |
![]() |
430 - 431 Locking Bar Fitting Instructions | 34.29kb | Download |
![]() |
Aluminium Bolt 333 Fitting Instructions | 66.77kb | Download |
![]() |
Aluminium Bolt 454 Fitting Instructions | 66.93kb | Download |
![]() |
Flushbolt 77 for Industrial Use Fitting Instructions | 37.33kb | Download |
![]() |
Flushbolt 78 for Industrial Use Fitting Instructions | 41.45kb | Download |
Description | DWG | DXF | |
---|---|---|---|
2D Layout |
|||
Tangent 290 Round the Corner | ![]() |
![]() |
![]() |
Tangent 301(H) Round the Corner | ![]() |
![]() |
![]() |
Tangent Round the Corner 290 CAD Drawings |
|||
1A 290 - Bracket | ![]() |
![]() |
![]() |
290- Track | ![]() |
![]() |
![]() |
600K - Track Curve | ![]() |
![]() |
![]() |
89 - Channel | ![]() |
![]() |
![]() |
67 89 - Guide | ![]() |
![]() |
![]() |
68 89 - Guide | ![]() |
![]() |
![]() |
62K - Hanger | ![]() |
![]() |
![]() |
63K - Hanger | ![]() |
![]() |
![]() |
65 - Hinge | ![]() |
![]() |
![]() |
109 - Stop | ![]() |
![]() |
![]() |
Tangent Round the Corner 301/H CAD Drawings |
|||
1A 301 - Bracket | ![]() |
![]() |
![]() |
1AX/301 - Bracket | ![]() |
![]() |
![]() |
4RX/301TS - Bracket | ![]() |
![]() |
![]() |
301 - Track | ![]() |
![]() |
![]() |
67/97 - Guide | ![]() |
![]() |
![]() |
68/97 - Guide | ![]() |
![]() |
![]() |
97 - Channel | ![]() |
![]() |
![]() |
62A - Hanger | ![]() |
![]() |
![]() |
63A - Hanger | ![]() |
![]() |
![]() |
65 - Hinge | ![]() |
![]() |
![]() |
107 - Stop | ![]() |
![]() |
![]() |
600B - Track Curve | ![]() |
![]() |
![]() |
Accessories |
|||
463 - Handle | ![]() |
![]() |
![]() |